Con este seguro de gastos médicos contarás con la Flexibilidad de poder contratar desde la cobertura básica para afrontar un cambio repentino en la salud, hasta obtener una protección de $100 millones de pesos.
¿Quién es?
AXA es una compañía multinacional de origen francés, líder en seguros ubicada entre las más grandes del mundo con presencia en los 5 continentes. AXA-México ofrece protección a 1.2 millones de clientes, siendo la 1er. compañía más importante en el ramo de Gastos Médios Individual con una amplia Red de Médicos y Hospitales en la República Mexicana.
Coberturas Incluidas:
CERO Deducible por Accidente
Urgencia Médica en el Extranjero USD
$100,000
Red Hospitalaria
ABC Observatorio, ABC Santa Fé, Ángeles Lomas, Ángeles Pedregal.
Médica Sur, Hospital Español, Ángeles Mocel, Ángeles Acoxpa, Ángeles Lindavista, Ángeles Metropolitano, Ángeles México, Ciudad Satélite.
Centro Médico Dalinde, Star Médica Infantil Privado, HMG Coyoacán, Sanatorio Durango, San José Satélite, Star Médica Lomas Verdes.
Participación:
- Deducible CERO en caso de Accidente
Una vez que los gastos a consecuencia de accidente rebasen de $2,000 - Deducible por Enfermedad $25,000
Cantidad fija que aplica a los primeros gastos a cuenta del Asegurado, por cada Enfermedad cubierta. Una vez que el gasto cubierto ha rebasado este monto comienza la obligación de la aseguradora. - Coaseguro 5%
Cantidad a cargo del asegurado como porcentaje de los gastos cubiertos después de aplicar el deducible. - Tope de Coaseguro
Coaseguro topado en $25,000.00
Prima Total Mensual (I.V.A. incluido) en el nivel hospitalario Esmeralda:
Hombre
Hombre | ||||
Edad | Prima neta | Costo Total Mensual | Primer Pago | Pagos Subsecuentes |
0 | 5,873.23 | $8,528.11 | $1,720.84 | $618.84 |
1 | 5,895.03 | $8,555.68 | $1,723.14 | $621.14 |
2 | 5,914.72 | $8,580.57 | $1,725.21 | $623.21 |
3 | 5,932.64 | $8,603.23 | $1,727.10 | $625.10 |
4 | 5,949.16 | $8,624.12 | $1,728.84 | $626.84 |
5 | 5,964.60 | $8,643.64 | $1,730.47 | $628.47 |
6 | 5,979.22 | $8,662.13 | $1,732.01 | $630.01 |
7 | 5,993.33 | $8,679.97 | $1,733.50 | $631.50 |
8 | 6,007.08 | $8,697.35 | $1,734.95 | $632.95 |
9 | 6,020.73 | $8,714.61 | $1,736.38 | $634.38 |
10 | 6,034.44 | $8,731.95 | $1,737.83 | $635.83 |
11 | 6,047.38 | $8,748.31 | $1,739.19 | $637.19 |
12 | 6,058.44 | $8,762.29 | $1,740.36 | $638.36 |
13 | 6,069.96 | $8,776.86 | $1,741.57 | $639.57 |
14 | 6,084.23 | $8,794.90 | $1,743.08 | $641.08 |
15 | 6,103.06 | $8,818.71 | $1,745.06 | $643.06 |
16 | 6,128.11 | $8,850.38 | $1,747.70 | $645.70 |
17 | 6,160.84 | $8,891.77 | $1,751.15 | $649.15 |
18 | 6,202.50 | $8,944.44 | $1,755.54 | $653.54 |
19 | 6,254.17 | $9,009.77 | $1,760.98 | $658.98 |
20 | 6,677.88 | $9,545.51 | $1,805.63 | $703.63 |
21 | 6,760.77 | $9,650.32 | $1,814.36 | $712.36 |
22 | 6,864.60 | $9,781.60 | $1,825.30 | $723.30 |
23 | 6,989.71 | $9,939.79 | $1,838.48 | $736.48 |
24 | 7,136.53 | $10,125.43 | $1,853.95 | $751.95 |
25 | 7,305.47 | $10,339.04 | $1,871.75 | $769.75 |
26 | 7,496.93 | $10,581.12 | $1,891.93 | $789.93 |
27 | 7,711.42 | $10,852.32 | $1,914.53 | $812.53 |
28 | 7,949.63 | $11,153.51 | $1,939.63 | $837.63 |
29 | 8,212.18 | $11,485.48 | $1,967.29 | $865.29 |
30 | 8,500.04 | $11,849.45 | $1,997.62 | $895.62 |
31 | 8,814.18 | $12,246.65 | $2,030.72 | $928.72 |
32 | 9,155.87 | $12,678.68 | $2,066.72 | $964.72 |
33 | 9,526.64 | $13,147.48 | $2,105.79 | $1,003.79 |
34 | 9,928.13 | $13,655.13 | $2,148.09 | $1,046.09 |
35 | 10,362.39 | $14,204.21 | $2,193.85 | $1,091.85 |
36 | 10,831.72 | $14,797.63 | $2,243.30 | $1,141.30 |
37 | 11,338.80 | $15,438.78 | $2,296.73 | $1,194.73 |
38 | 11,886.55 | $16,131.35 | $2,354.45 | $1,252.45 |
39 | 12,478.38 | $16,879.66 | $2,416.81 | $1,314.81 |
40 | 12,747.16 | $17,219.51 | $2,445.13 | $1,343.13 |
41 | 13,418.58 | $18,068.45 | $2,515.87 | $1,413.87 |
42 | 14,145.16 | $18,987.14 | $2,592.43 | $1,490.43 |
43 | 14,931.82 | $19,981.79 | $2,675.32 | $1,573.32 |
44 | 15,784.00 | $21,059.29 | $2,765.11 | $1,663.11 |
45 | 16,708.00 | $22,227.60 | $2,862.47 | $1,760.47 |
46 | 16,280.09 | $21,686.55 | $2,817.38 | $1,715.38 |
47 | 17,279.80 | $22,950.58 | $2,922.71 | $1,820.71 |
48 | 18,365.20 | $24,322.96 | $3,037.08 | $1,935.08 |
49 | 19,543.85 | $25,813.24 | $3,161.27 | $2,059.27 |
50 | 21,441.30 | $28,212.38 | $3,361.20 | $2,259.20 |
51 | 22,874.39 | $30,024.38 | $3,512.20 | $2,410.20 |
52 | 24,431.28 | $31,992.91 | $3,676.24 | $2,574.24 |
53 | 26,122.46 | $34,131.24 | $3,854.44 | $2,752.44 |
54 | 27,959.20 | $36,453.61 | $4,047.97 | $2,945.97 |
55 | 29,953.52 | $38,975.23 | $4,258.10 | $3,156.10 |
56 | 32,118.12 | $41,712.15 | $4,486.18 | $3,384.18 |
57 | 34,466.60 | $44,681.57 | $4,733.63 | $3,631.63 |
58 | 37,013.26 | $47,901.57 | $5,001.96 | $3,899.96 |
59 | 39,773.32 | $51,391.39 | $5,292.78 | $4,190.78 |
60 | 45,252.04 | $58,318.68 | $5,870.06 | $4,768.06 |
61 | 48,678.18 | $62,650.69 | $6,231.06 | $5,129.06 |
62 | 52,384.00 | $67,336.33 | $6,621.53 | $5,519.53 |
63 | 56,389.30 | $72,400.63 | $7,043.55 | $5,941.55 |
64 | 60,714.88 | $77,869.89 | $7,499.32 | $6,397.32 |
Mujer
Mujer | ||||
Edad | Prima neta | Costo Total Mensual | Primer Pago | Pagos Subsecuentes |
0 | 5,760.54 | $8,385.63 | $1,708.97 | $606.97 |
1 | 5,781.89 | $8,412.62 | $1,711.22 | $609.22 |
2 | 5,801.32 | $8,437.19 | $1,713.27 | $611.27 |
3 | 5,819.15 | $8,459.73 | $1,715.14 | $613.14 |
4 | 5,835.68 | $8,480.63 | $1,716.89 | $614.89 |
5 | 5,851.25 | $8,500.32 | $1,718.53 | $616.53 |
6 | 5,866.06 | $8,519.05 | $1,720.09 | $618.09 |
7 | 5,880.41 | $8,537.19 | $1,721.60 | $619.60 |
8 | 5,894.49 | $8,554.99 | $1,723.08 | $621.08 |
9 | 5,908.40 | $8,572.58 | $1,724.55 | $622.55 |
10 | 5,922.47 | $8,590.37 | $1,726.03 | $624.03 |
11 | 5,936.72 | $8,608.39 | $1,727.53 | $625.53 |
12 | 5,951.30 | $8,626.82 | $1,729.07 | $627.07 |
13 | 5,966.34 | $8,645.84 | $1,730.65 | $628.65 |
14 | 5,981.91 | $8,665.53 | $1,732.29 | $630.29 |
15 | 5,998.09 | $8,685.98 | $1,734.00 | $632.00 |
16 | 6,056.49 | $8,759.83 | $1,740.15 | $638.15 |
17 | 6,116.06 | $8,835.15 | $1,746.43 | $644.43 |
18 | 6,169.66 | $8,902.92 | $1,752.08 | $650.08 |
19 | 6,230.26 | $8,979.54 | $1,758.46 | $656.46 |
20 | 6,808.24 | $9,710.34 | $1,819.36 | $717.36 |
21 | 7,037.04 | $9,999.63 | $1,843.47 | $741.47 |
22 | 7,275.83 | $10,301.56 | $1,868.63 | $766.63 |
23 | 7,529.54 | $10,622.35 | $1,895.36 | $793.36 |
24 | 7,800.41 | $10,964.84 | $1,923.90 | $821.90 |
25 | 8,094.26 | $11,336.38 | $1,954.87 | $852.87 |
26 | 8,399.76 | $11,722.66 | $1,987.05 | $885.05 |
27 | 8,722.14 | $12,130.27 | $2,021.02 | $919.02 |
28 | 9,073.37 | $12,574.37 | $2,058.03 | $956.03 |
29 | 9,444.31 | $13,043.39 | $2,097.12 | $995.12 |
30 | 9,827.52 | $13,527.92 | $2,137.49 | $1,035.49 |
31 | 10,255.85 | $14,069.50 | $2,182.62 | $1,080.62 |
32 | 10,712.30 | $14,646.63 | $2,230.72 | $1,128.72 |
33 | 11,197.81 | $15,260.51 | $2,281.88 | $1,179.88 |
34 | 11,721.16 | $15,922.23 | $2,337.02 | $1,235.02 |
35 | 12,276.48 | $16,624.38 | $2,395.53 | $1,293.53 |
36 | 12,867.29 | $17,371.40 | $2,457.78 | $1,355.78 |
37 | 13,492.71 | $18,162.18 | $2,523.68 | $1,421.68 |
38 | 14,155.45 | $19,000.15 | $2,593.51 | $1,491.51 |
39 | 14,863.60 | $19,895.54 | $2,668.13 | $1,566.13 |
40 | 15,169.51 | $20,282.33 | $2,700.36 | $1,598.36 |
41 | 15,945.12 | $21,263.01 | $2,782.08 | $1,680.08 |
42 | 16,769.65 | $22,305.55 | $2,868.96 | $1,766.96 |
43 | 17,641.17 | $23,407.50 | $2,960.79 | $1,858.79 |
44 | 18,567.45 | $24,578.68 | $3,058.39 | $1,956.39 |
45 | 19,552.70 | $25,824.43 | $3,162.20 | $2,060.20 |
46 | 18,963.15 | $25,079.01 | $3,100.08 | $1,998.08 |
47 | 19,998.67 | $26,388.32 | $3,209.19 | $2,107.19 |
48 | 21,105.32 | $27,787.57 | $3,325.80 | $2,223.80 |
49 | 22,288.49 | $29,283.57 | $3,450.46 | $2,348.46 |
50 | 24,253.92 | $31,768.66 | $3,657.55 | $2,555.55 |
51 | 25,648.23 | $33,531.62 | $3,804.47 | $2,702.47 |
52 | 27,139.79 | $35,417.55 | $3,961.63 | $2,859.63 |
53 | 28,735.36 | $37,434.99 | $4,129.75 | $3,027.75 |
54 | 30,442.26 | $39,593.19 | $4,309.60 | $3,207.60 |
55 | 32,268.05 | $41,901.72 | $4,501.98 | $3,399.98 |
56 | 34,220.77 | $44,370.74 | $4,707.73 | $3,605.73 |
57 | 36,308.75 | $47,010.78 | $4,927.73 | $3,825.73 |
58 | 38,540.89 | $49,833.10 | $5,162.93 | $4,060.93 |
59 | 40,926.47 | $52,849.43 | $5,414.29 | $4,312.29 |
60 | 46,006.43 | $59,272.53 | $5,949.54 | $4,847.54 |
61 | 48,888.41 | $62,916.51 | $6,253.21 | $5,151.21 |
62 | 51,964.93 | $66,806.46 | $6,577.37 | $5,475.37 |
63 | 55,247.69 | $70,957.18 | $6,923.26 | $5,821.26 |
64 | 58,748.89 | $75,384.10 | $7,292.17 | $6,190.17 |
2) Cotización realizada para el Nivel Hospitalario Esmeralda con $100 millones de Suma Asegurada, Deducible de $25,000 y 5% de Coaseguro
3) Coberturas Adicionales: Medicamentos fuera del hospital, Complicaciones de Gastos Médicos no cubiertos, Preexistencias, Emergencia en el Extranjero (EMER), y Deducible Cero por Accidente.
Aplican las Condiciones Generales de la Póliza mismas que puedes consultar aquí
Coberturas Adicionales con Costo:
Más de 40 tratamientos adicionales, por los cuales se paga sólo 30% del Honorario correspondiente.
Enfermedades Cubiertas en el Extranjero (ECE)
Se amplia la cobertura al extranjero por: cáncer, cirugía de coronarias, trasplante de órganos y enfermedades neurológicas cerebrovasculares y cerebrales.
Medicamentos fuera del Hospital (MFH).
Se reembolsarán los gastos por medicamentos fuera del hospital.
Preexistencia declarada (PRE)
Después de 2 años se cubren las Preexistentes declaradas por el Asegurado siempre y cuando durante dicho periodo no reciba tratamiento, ni presente síntomas y/o signos.
Incrementa la indemnización de ayuda por maternidad a $25,000 o $45,000 pesos.
Cliente Distinguido (DIST)
- Ascenso a Cuarto Suite (sujeto a disponibilidad)
- Paquete de Admisión (incluye artículos de uso personal)
- $500 pesos por día, para alimentos del acompañante
- $100 pesos por día, para gastos de estacionamiento
Complicaciones de GMM No Cubiertos (CGMM)
Se cubrirán los gastos médicos a consecuencia de cualquier complicación derivada de Tratamientos o procedimientos terapéuticos de carácter estético o plástico.
Servicios de Asistencia en Viajes (SAV)
Se otorga los Servicios de Asistencia proporcionados a través de AXA ASSISTANCE.
Solicita aquí una cotización comparativa con 3 aseguradoras:
Alianzas comerciales: